Found in Tarrant County on 1124 Tealwood Court in Southlake Texas, this property has 4 bedroom(s) and 5 bathroom(s).
This Single Family home was built in 2011 and is currently available at $598,800.
For more information about MLS #11575611 or other homes for sale in the 76092 area of Southlake, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 2 |
| Acres: | 0.231 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Energy Star Appliances, Gas Water Heater, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
| Exterior: | Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Metal, Wood |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, Flat Screen Wiring |
| Lot Description: | Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | Pre-Wired |
| Style: | English, French, Traditional |
| Subdivision: | Tealwood Add Southlake |
| Utilities: | City Sewer, City Water, Concrete, Sidewalk, Underground Utilities |
| Listed by: | Roxann Taylor |
| Listing Courtesy of: | Roxann Taylor & Assoc Realtors |
