Found in Tarrant County on 2304 Top Rail Lane in Southlake Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2008 and is currently available at $1,199,995.
For more information about MLS #11686271 or other homes for sale in the 76092 area of Southlake, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Double Shower, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Guest Suite, Library/Study, Media Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Side |
| Garage Spots: | 3 |
| Acres: | 0.472 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Radiant Barrier |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
| Exterior: | Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Direct Vent, Gas Logs, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Slate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Built-in Wine Cooler, Decorative Lighting, Multiple Staircases, Sound System Wiring, Wet Bar, Window Coverings |
| Lot Description: | Landscaped, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Sink In Utility |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Johnson Place Estates |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Listed by: | Joel Getz |
| Listing Courtesy of: | Century 21 Mike Bowman, Inc. |